Pennsylvania

1 active filter

Clear all
Legislators118
Posts26.7K
Democratic82
Republican35

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Labor 26.7K

State trend

73 intervals combined into 72 contiguous bins from 155 dated source rows.

Total
26.7K
Peak
2,839

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM15713
Feb 1, 2020, 12:00 AM14213
Mar 1, 2020, 12:00 AM44513
Apr 1, 2020, 12:00 AM72613
May 1, 2020, 12:00 AM47313
Jun 1, 2020, 12:00 AM14813
Jul 1, 2020, 12:00 AM27813
Aug 1, 2020, 12:00 AM21113
Sep 1, 2020, 12:00 AM18313
Oct 1, 2020, 12:00 AM12913
Nov 1, 2020, 12:00 AM8113
Dec 1, 2020, 12:00 AM10213
Jan 1, 2021, 12:00 AM26813
Feb 1, 2021, 12:00 AM54113
Mar 1, 2021, 12:00 AM72613
Apr 1, 2021, 12:00 AM48013
May 1, 2021, 12:00 AM1,58013
Jun 1, 2021, 12:00 AM90313
Jul 1, 2021, 12:00 AM25713
Aug 1, 2021, 12:00 AM69713
Sep 1, 2021, 12:00 AM87113
Oct 1, 2021, 12:00 AM90613
Nov 1, 2021, 12:00 AM92013
Dec 1, 2021, 12:00 AM78513
Jan 1, 2022, 12:00 AM1,16713
Feb 1, 2022, 12:00 AM54213
Mar 1, 2022, 12:00 AM29913
Apr 1, 2022, 12:00 AM30913
May 1, 2022, 12:00 AM38612
Jun 1, 2022, 12:00 AM1,39813
Jul 1, 2022, 12:00 AM2,11313
Aug 1, 2022, 12:00 AM2,83913
Sep 1, 2022, 12:00 AM37613
Oct 1, 2022, 12:00 AM17713
Nov 1, 2022, 12:00 AM19912
Dec 1, 2022, 12:00 AM8912
Jan 1, 2023, 12:00 AM54712
Feb 1, 2023, 12:00 AM61212
Mar 1, 2023, 12:00 AM94912
Apr 1, 2023, 12:00 AM87912
May 1, 2023, 12:00 AM1,01512
Jun 1, 2023, 12:00 AM65812
Jul 1, 2023, 12:00 AM211
Aug 1, 2023, 12:00 AM111
Sep 1, 2023, 12:00 AM311
Oct 1, 2023, 12:00 AM211
Dec 1, 2023, 12:00 AM211
Jan 1, 2024, 12:00 AM312
Feb 1, 2024, 12:00 AM212
Mar 1, 2024, 12:00 AM111
Apr 1, 2024, 12:00 AM211
Jun 1, 2024, 12:00 AM912
Jul 1, 2024, 12:00 AM811
Aug 1, 2024, 12:00 AM1512
Sep 1, 2024, 12:00 AM1112
Oct 1, 2024, 12:00 AM1112
Nov 1, 2024, 12:00 AM1012
Jan 1, 2025, 12:00 AM111
Mar 1, 2025, 12:00 AM511
Apr 1, 2025, 12:00 AM311
May 1, 2025, 12:00 AM711
Jun 1, 2025, 12:00 AM611
Jul 1, 2025, 12:00 AM611
Sep 1, 2025, 12:00 AM411
Oct 1, 2025, 12:00 AM311
Nov 1, 2025, 12:00 AM111
Dec 1, 2025, 12:00 AM311
Jan 1, 2026, 12:00 AM311
Feb 1, 2026, 12:00 AM411
Mar 1, 2026, 12:00 AM311
Apr 1, 2026, 12:00 AM311
May 1, 2026, 12:00 AM–Jun 1, 2026, 12:00 AM422
Total26,70173155

Legislative population

Roll call view

118 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

118 legislators are included in this view. 118 have voting-record ideology scores and 0 do not. 82 are labeled Democratic, 35 Republican, 1 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 118 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Vincent Hughes

@SenatorHughes

Democratic PA Senate

RT @AOC: Food workers. Grocery clerks. Cashiers. Delivery drivers. Warehouse stockers. They were never unskilled workers. They were alwa&

Labor

Kevin Boyle

@RepKevinBoyle

Democratic PA House

RT @AOC: Food workers. Grocery clerks. Cashiers. Delivery drivers. Warehouse stockers. They were never unskilled workers. They were alwa&

Labor

Chris Rabb

@RepRabb

Democratic PA House

RT @Public_Citizen: American companies denying workers paid sick leave: McDonald's - 517K workers Walmart - 347K workers Kroger - 189K w&

Labor

Democratic PA House

RT @WorkingPod: Boy, all that "unskilled labor" became "essential" real fast

Labor

Aaron Bernstine

@AaronBernstine

Republican PA House

RT @realDonaldTrump: STOCK MARKET UP BIG, 466 Points! 28,149. Great News for America. Jobs, Jobs, Jobs!

Labor

Katie Muth

@kmuthPAsenate44

Democratic PA Senate

RT @AOC: My mom learned English at 23 and sent 2 kids to college scrubbing toilets after my dad died. She raised the youngest woman elected&

Labor

Vincent Hughes

@SenatorHughes

Democratic PA Senate

RT @TeamJoe: Teachers paid $7,239 Firefighters paid $5,283 Nurses paid $10,216 Donald Trump paid $750 https://t.co/5YE1cbYsBN

Labor

Brian Sims

@BrianSimsPA

Democratic PA House

RT @TeamJoe: Teachers paid $7,239 Firefighters paid $5,283 Nurses paid $10,216 Donald Trump paid $750 https://t.co/5YE1cbYsBN

Labor

Brian Sims

@BrianSimsPA

Democratic PA House

@AnthonyBass52 @united Hey @united, I<U+2019>m about to board one of your flights and I SURE HOPE you<U+2019>ve given this flight attendant a raise and a day off. They<U+2019>ve earned it and you<U+2019>ve got a ton of people watching to see if you<U+2019>ll do the right thing, or reward the wrong behavior of a rich, entitled white guy.

Labor

Greg Rothman

@wgregrothman

Republican PA House

RT @JeffPassan: BREAKING: Major League Baseball and the MLB Players Association have reached a tentative agreement on a new labor deal, sou<U+2026>

Labor