West Virginia

Legislators43
Posts5,831
Democratic20
Republican23

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Macroeconomics 5,831

State trend

72 plotted intervals from 127 dated source rows.

Total
5,831
Peak
657
View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM3312
Feb 1, 2020, 12:00 AM2812
Mar 1, 2020, 12:00 AM5012
Apr 1, 2020, 12:00 AM5512
May 1, 2020, 12:00 AM3112
Jun 1, 2020, 12:00 AM3712
Jul 1, 2020, 12:00 AM4412
Aug 1, 2020, 12:00 AM2712
Sep 1, 2020, 12:00 AM3112
Oct 1, 2020, 12:00 AM2912
Nov 1, 2020, 12:00 AM1512
Dec 1, 2020, 12:00 AM1612
Jan 1, 2021, 12:00 AM2512
Feb 1, 2021, 12:00 AM9212
Mar 1, 2021, 12:00 AM12812
Apr 1, 2021, 12:00 AM8812
May 1, 2021, 12:00 AM7412
Jun 1, 2021, 12:00 AM6812
Jul 1, 2021, 12:00 AM3512
Aug 1, 2021, 12:00 AM10212
Sep 1, 2021, 12:00 AM10012
Oct 1, 2021, 12:00 AM22512
Nov 1, 2021, 12:00 AM21212
Dec 1, 2021, 12:00 AM20312
Jan 1, 2022, 12:00 AM37412
Feb 1, 2022, 12:00 AM11612
Mar 1, 2022, 12:00 AM7012
Apr 1, 2022, 12:00 AM6012
May 1, 2022, 12:00 AM4212
Jun 1, 2022, 12:00 AM22612
Jul 1, 2022, 12:00 AM50012
Aug 1, 2022, 12:00 AM65712
Sep 1, 2022, 12:00 AM5812
Oct 1, 2022, 12:00 AM6812
Nov 1, 2022, 12:00 AM6912
Dec 1, 2022, 12:00 AM5112
Jan 1, 2023, 12:00 AM39412
Feb 1, 2023, 12:00 AM25112
Mar 1, 2023, 12:00 AM39412
Apr 1, 2023, 12:00 AM23912
May 1, 2023, 12:00 AM22112
Jun 1, 2023, 12:00 AM16612
Aug 1, 2023, 12:00 AM111
Sep 1, 2023, 12:00 AM111
Dec 1, 2023, 12:00 AM111
Jan 1, 2024, 12:00 AM111
Feb 1, 2024, 12:00 AM111
Apr 1, 2024, 12:00 AM111
Jun 1, 2024, 12:00 AM111
Aug 1, 2024, 12:00 AM612
Sep 1, 2024, 12:00 AM912
Oct 1, 2024, 12:00 AM1012
Nov 1, 2024, 12:00 AM1212
Dec 1, 2024, 12:00 AM612
Jan 1, 2025, 12:00 AM411
Feb 1, 2025, 12:00 AM512
Mar 1, 2025, 12:00 AM311
Apr 1, 2025, 12:00 AM412
Jun 1, 2025, 12:00 AM312
Jul 1, 2025, 12:00 AM612
Aug 1, 2025, 12:00 AM111
Sep 1, 2025, 12:00 AM111
Oct 1, 2025, 12:00 AM111
Nov 1, 2025, 12:00 AM111
Dec 1, 2025, 12:00 AM111
Jan 1, 2026, 12:00 AM1211
Feb 1, 2026, 12:00 AM1112
Mar 1, 2026, 12:00 AM512
Apr 1, 2026, 12:00 AM812
May 1, 2026, 12:00 AM212
Jun 1, 2026, 12:00 AM711
Jul 1, 2026, 12:00 AM211
Total5,83172127

Legislative population

Roll call view

43 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

43 legislators are included in this view. 43 have voting-record ideology scores and 0 do not. 20 are labeled Democratic, 23 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 43 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Moore Capito

@SenCapito

Republican WV House

RT @realDonaldTrump: Democrats are blocking additional funding for the popular Paycheck Protection Program. They are killing American small&

Macroeconomics

Tim Miley

@TimMileyWV

Democratic WV House

RT @nhbaptiste: Conservatives: LET THE FREE MARKET DECIDE Free market: *decides* Conservatives: this is outRAGEOUS

Macroeconomics

Isaac Sponaugle

@isaacsponaugle

Democratic WV House

RT @ProjectLincoln: He pays next to nothing in taxes and then he uses our money to go golfing. Did I get that right?

Macroeconomics

Isaac Sponaugle

@isaacsponaugle

Democratic WV House

RT @_cingraham: Federal taxes paid, first year in office Ronald Reagan: $165,202 George H.W. Bush: $101,382 Bill Clinton: $62,670 George W&

Macroeconomics

Robert Karnes

@SenatorKarnes

Republican WV Senate

RT @WallStreetSilv: The economy explained ... all over the world. I died laughing listening to this. It is worth it. 3 minutes. <U+0001F923> <U+0001F50A>sound<U+2026>

Macroeconomics

Amy Summers

@AmyMSummers

Republican WV House

RT @VAKruta: I'm old enough to remember when @SpeakerPelosi called $2500 or so from the Trump Tax Cuts "crumbs"  and now she's bragging ab&

Macroeconomics

Isaac Sponaugle

@isaacsponaugle

Democratic WV House

RT @courtwrites: In 2017, when Trump paid $750 in taxes, @JoeBiden paid $3.7 million. And Biden gave $1 million to charity. Trump gave $0.

Macroeconomics

Mick Bates

@BatesMick

Republican WV House

RT @TansuYegen: This is how economy works<U+0001F979> https://t.co/PWgroAjqUr

Macroeconomics

Democratic WV House

RT @meenaharris: Do it for Shamar. d https://t.co/zTWwKb7H3E

Macroeconomics

Republican WV House

RT @SpeakerMcCarthy: Fact Check: Biden has INCREASED the deficit by $800 billion.

Macroeconomics