South Dakota

Legislators21
Posts89.6K
Democratic4
Republican17

State trend

64 plotted intervals from 119 dated source rows.

Total
89.6K
Peak
12.1K
View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM22312
Feb 1, 2020, 12:00 AM20512
Mar 1, 2020, 12:00 AM44412
Apr 1, 2020, 12:00 AM62112
May 1, 2020, 12:00 AM35012
Jun 1, 2020, 12:00 AM27112
Jul 1, 2020, 12:00 AM36512
Aug 1, 2020, 12:00 AM46312
Sep 1, 2020, 12:00 AM44012
Oct 1, 2020, 12:00 AM38912
Nov 1, 2020, 12:00 AM41512
Dec 1, 2020, 12:00 AM41412
Jan 1, 2021, 12:00 AM1,07812
Feb 1, 2021, 12:00 AM1,86812
Mar 1, 2021, 12:00 AM1,51912
Apr 1, 2021, 12:00 AM1,68212
May 1, 2021, 12:00 AM2,78012
Jun 1, 2021, 12:00 AM1,33612
Jul 1, 2021, 12:00 AM37712
Aug 1, 2021, 12:00 AM2,05012
Sep 1, 2021, 12:00 AM1,99512
Oct 1, 2021, 12:00 AM2,70912
Nov 1, 2021, 12:00 AM3,00812
Dec 1, 2021, 12:00 AM4,36812
Jan 1, 2022, 12:00 AM5,43812
Feb 1, 2022, 12:00 AM2,42512
Mar 1, 2022, 12:00 AM1,07812
Apr 1, 2022, 12:00 AM1,94812
May 1, 2022, 12:00 AM2,46112
Jun 1, 2022, 12:00 AM7,67712
Jul 1, 2022, 12:00 AM6,93712
Aug 1, 2022, 12:00 AM12,05912
Sep 1, 2022, 12:00 AM86012
Oct 1, 2022, 12:00 AM86212
Nov 1, 2022, 12:00 AM1,92512
Dec 1, 2022, 12:00 AM1,00612
Jan 1, 2023, 12:00 AM2,26912
Feb 1, 2023, 12:00 AM2,48812
Mar 1, 2023, 12:00 AM3,26012
Apr 1, 2023, 12:00 AM3,54012
May 1, 2023, 12:00 AM2,06212
Jun 1, 2023, 12:00 AM1,49712
Jul 1, 2023, 12:00 AM611
Aug 1, 2023, 12:00 AM511
Sep 1, 2023, 12:00 AM1012
Nov 1, 2023, 12:00 AM812
Dec 1, 2023, 12:00 AM312
Jan 1, 2024, 12:00 AM412
Feb 1, 2024, 12:00 AM211
Mar 1, 2024, 12:00 AM612
Apr 1, 2024, 12:00 AM412
May 1, 2024, 12:00 AM1612
Jun 1, 2024, 12:00 AM1612
Jul 1, 2024, 12:00 AM1312
Aug 1, 2024, 12:00 AM3212
Sep 1, 2024, 12:00 AM7512
Oct 1, 2024, 12:00 AM11512
Nov 1, 2024, 12:00 AM9112
Dec 1, 2024, 12:00 AM511
Jan 1, 2025, 12:00 AM411
Feb 1, 2025, 12:00 AM111
Mar 1, 2025, 12:00 AM611
Apr 1, 2025, 12:00 AM311
Jun 1, 2025, 12:00 AM111
Total89,58864119

Legislative population

Roll call view

21 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

21 legislators are included in this view. 21 have voting-record ideology scores and 0 do not. 4 are labeled Democratic, 17 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 21 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Isaac Latterell

@IsaacLatterell

Republican SD House

RT @andymilonakis: Congratulations to the Astronauts that left Earth today. Good choice

Uncategorized

Linda Duba

@sdduba

Democratic SD House

RT @JoeBiden: It’s a new day in America.

Uncategorized

Linda Duba

@sdduba

Democratic SD House

RT @OfficialMLK3: No justice, no peace. No justice, no peace. No justice, no peace.

Law and Crime

Fred Deutsch

@FredDeutsch

Republican SD House

RT @baeonda: Im 22 years old and I tested positive for COVID-19. Ive been debating on posting, but I want to share my experience especi&

Uncategorized

Linda Duba

@sdduba

Democratic SD House

RT @BarackObama: Vote.

Uncategorized

Linda Duba

@sdduba

Democratic SD House

RT @BarackObama: Congratulations to my friend, President @JoeBiden! This is your time. https://t.co/LXzxGnBAfz

Uncategorized

Fred Deutsch

@FredDeutsch

Republican SD House

RT @Jalalapeno: This might be the most talented man in the world that shit blew my mind https://t.co/r4s10FKkuR

Uncategorized

Isaac Latterell

@IsaacLatterell

Republican SD House

RT @TrungTPhan: The last three years, explained https://t.co/folDJaHy8g

Uncategorized

Reynold Nesiba

@ReynoldNesiba

Democratic SD Senate

RT @WhiteHouse: Congresswoman Marjorie Taylor Greene had $183,504 in PPP loans forgiven. https://t.co/4FoCymt8TB

Uncategorized

Linda Duba

@sdduba

Democratic SD House

RT @ChicagoTraderrr: I lost my Dad this morning to COVID-19. He was my rock, my best friend, and my hero. He had virtually no symptoms and&

Health