Pennsylvania

1 active filter

Clear all
Legislators90
Posts7,556
Democratic61
Republican28

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Energy 7,556

State trend

78 intervals combined into 72 contiguous bins from 154 dated source rows.

Total
7,556
Peak
943

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM3513
Feb 1, 2020, 12:00 AM3813
Mar 1, 2020, 12:00 AM5913
Apr 1, 2020, 12:00 AM2012
May 1, 2020, 12:00 AM3813
Jun 1, 2020, 12:00 AM1813
Jul 1, 2020, 12:00 AM3913
Aug 1, 2020, 12:00 AM4813
Sep 1, 2020, 12:00 AM4713
Oct 1, 2020, 12:00 AM3713
Nov 1, 2020, 12:00 AM2813
Dec 1, 2020, 12:00 AM–Jan 1, 2021, 12:00 AM6726
Feb 1, 2021, 12:00 AM12813
Mar 1, 2021, 12:00 AM19513
Apr 1, 2021, 12:00 AM19813
May 1, 2021, 12:00 AM9313
Jun 1, 2021, 12:00 AM12613
Jul 1, 2021, 12:00 AM2912
Aug 1, 2021, 12:00 AM6812
Sep 1, 2021, 12:00 AM19213
Oct 1, 2021, 12:00 AM58513
Nov 1, 2021, 12:00 AM19513
Dec 1, 2021, 12:00 AM36913
Jan 1, 2022, 12:00 AM–Feb 1, 2022, 12:00 AM47026
Mar 1, 2022, 12:00 AM33513
Apr 1, 2022, 12:00 AM12113
May 1, 2022, 12:00 AM27413
Jun 1, 2022, 12:00 AM51312
Jul 1, 2022, 12:00 AM79513
Aug 1, 2022, 12:00 AM94313
Sep 1, 2022, 12:00 AM7113
Oct 1, 2022, 12:00 AM2312
Nov 1, 2022, 12:00 AM5713
Dec 1, 2022, 12:00 AM4312
Jan 1, 2023, 12:00 AM15312
Feb 1, 2023, 12:00 AM–Mar 1, 2023, 12:00 AM44124
Apr 1, 2023, 12:00 AM16912
May 1, 2023, 12:00 AM19312
Jun 1, 2023, 12:00 AM7012
Jul 1, 2023, 12:00 AM111
Aug 1, 2023, 12:00 AM711
Sep 1, 2023, 12:00 AM211
Oct 1, 2023, 12:00 AM511
Nov 1, 2023, 12:00 AM611
Dec 1, 2023, 12:00 AM111
Jan 1, 2024, 12:00 AM1312
Feb 1, 2024, 12:00 AM311
Mar 1, 2024, 12:00 AM–Apr 1, 2024, 12:00 AM1522
May 1, 2024, 12:00 AM111
Jun 1, 2024, 12:00 AM611
Jul 1, 2024, 12:00 AM111
Aug 1, 2024, 12:00 AM712
Sep 1, 2024, 12:00 AM611
Oct 1, 2024, 12:00 AM912
Nov 1, 2024, 12:00 AM412
Dec 1, 2024, 12:00 AM111
Jan 1, 2025, 12:00 AM511
Feb 1, 2025, 12:00 AM211
Mar 1, 2025, 12:00 AM311
Apr 1, 2025, 12:00 AM–May 1, 2025, 12:00 AM622
Jun 1, 2025, 12:00 AM411
Jul 1, 2025, 12:00 AM611
Aug 1, 2025, 12:00 AM111
Sep 1, 2025, 12:00 AM411
Oct 1, 2025, 12:00 AM111
Dec 1, 2025, 12:00 AM311
Jan 1, 2026, 12:00 AM611
Feb 1, 2026, 12:00 AM711
Mar 1, 2026, 12:00 AM2311
Apr 1, 2026, 12:00 AM311
May 1, 2026, 12:00 AM1211
Jun 1, 2026, 12:00 AM–Jul 1, 2026, 12:00 AM5922
Total7,55678154

Legislative population

Roll call view

90 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

90 legislators are included in this view. 90 have voting-record ideology scores and 0 do not. 61 are labeled Democratic, 28 Republican, 1 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 90 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Seth Grove

@RepGrove

Republican PA House

RT @FiveTimesAugust: <U+201C>So what<U+2019>s charging the batteries right now? What<U+2019>s the source of electricity?<U+201D> <U+2026> wait for it <U+2026> https://t.co/uBuYKGzouU

Energy

Greg Rothman

@wgregrothman

Republican PA House

RT @KatiePavlich: Before the narrative gets too carried away: Gas prices aren't up because the White House is banning Russian oil. They're<U+2026>

Energy

Vincent Hughes

@SenatorHughes

Democratic PA Senate

RT @POTUS: Nineteen states now offer gas under $4. In 15 of them, gas is $3.89 or less.

Energy

Vincent Hughes

@SenatorHughes

Democratic PA Senate

RT @RBReich: In case you missed it, the former head of Texas<U+2019> power grid testified that Greg Abbott instructed officials to keep power pric<U+2026>

Energy

Camera Bartolotta

@DolceProduction

Republican PA Senate

RT @ShellenbergerMD: Many think we will subsidize our way to renewables, but we won't, for inherently physical reasons. Sunlight &amp; wind are<U+2026>

Energy

Vincent Hughes

@SenatorHughes

Democratic PA Senate

RT @POTUS: Folks, gas prices continue to drop as they have every day this summer. As of today, prices are down by more than $1.20 per ga<U+2026>

Energy

Greg Rothman

@wgregrothman

Republican PA House

RT @JackPosobiec: You can immediately drop the price of oil by authorizing the Keystone pipeline, expanding domestic drilling, and fracking<U+2026>

Energy

Robert Merski

@BobMerski

Democratic PA House

RT @POTUS: On my watch, we’ve responsibly increased our oil production to meet our immediate needs – without delaying or deferring our tran…

Energy

Seth Grove

@RepGrove

Republican PA House

RT @RNCResearch: After Biden canceled the Keystone XL pipeline, Energy Secretary Granholm says “pipe is the best way” to transport fuel htt…

Energy

Vincent Hughes

@SenatorHughes

Democratic PA Senate

RT @VP: Gas prices have now dropped 69 cents per gallon over the last six weeks. This drop in gas prices is the fastest in over a decade. W<U+2026>

Energy