New Jersey

Legislators65
Posts129.5K
Democratic40
Republican25

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Uncategorized 129.5K

State trend

55 plotted intervals from 101 dated source rows.

Total
129.5K
Peak
16.4K
View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM51112
Feb 1, 2020, 12:00 AM45312
Mar 1, 2020, 12:00 AM79512
Apr 1, 2020, 12:00 AM82812
May 1, 2020, 12:00 AM77712
Jun 1, 2020, 12:00 AM74912
Jul 1, 2020, 12:00 AM64712
Aug 1, 2020, 12:00 AM70312
Sep 1, 2020, 12:00 AM62112
Oct 1, 2020, 12:00 AM66812
Nov 1, 2020, 12:00 AM69912
Dec 1, 2020, 12:00 AM68112
Jan 1, 2021, 12:00 AM1,55912
Feb 1, 2021, 12:00 AM2,11212
Mar 1, 2021, 12:00 AM1,97012
Apr 1, 2021, 12:00 AM1,73812
May 1, 2021, 12:00 AM3,63912
Jun 1, 2021, 12:00 AM2,66012
Jul 1, 2021, 12:00 AM49812
Aug 1, 2021, 12:00 AM1,95412
Sep 1, 2021, 12:00 AM2,65212
Oct 1, 2021, 12:00 AM6,18012
Nov 1, 2021, 12:00 AM7,68312
Dec 1, 2021, 12:00 AM7,26112
Jan 1, 2022, 12:00 AM8,08412
Feb 1, 2022, 12:00 AM3,86812
Mar 1, 2022, 12:00 AM3,56812
Apr 1, 2022, 12:00 AM2,71112
May 1, 2022, 12:00 AM4,23812
Jun 1, 2022, 12:00 AM9,64112
Jul 1, 2022, 12:00 AM13,09112
Aug 1, 2022, 12:00 AM16,36912
Sep 1, 2022, 12:00 AM2,82312
Oct 1, 2022, 12:00 AM1,24912
Nov 1, 2022, 12:00 AM1,74212
Dec 1, 2022, 12:00 AM1,02112
Jan 1, 2023, 12:00 AM2,71312
Feb 1, 2023, 12:00 AM1,67912
Mar 1, 2023, 12:00 AM2,65512
Apr 1, 2023, 12:00 AM2,41412
May 1, 2023, 12:00 AM1,71512
Jun 1, 2023, 12:00 AM1,43212
Nov 1, 2023, 12:00 AM311
Feb 1, 2024, 12:00 AM111
Mar 1, 2024, 12:00 AM311
Apr 1, 2024, 12:00 AM111
Jun 1, 2024, 12:00 AM111
Jul 1, 2024, 12:00 AM511
Aug 1, 2024, 12:00 AM6811
Sep 1, 2024, 12:00 AM9212
Oct 1, 2024, 12:00 AM8312
Nov 1, 2024, 12:00 AM16412
Dec 1, 2024, 12:00 AM1612
Jan 1, 2025, 12:00 AM111
Sep 1, 2025, 12:00 AM211
Total129,49155101

Legislative population

Roll call view

65 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

65 legislators are included in this view. 65 have voting-record ideology scores and 0 do not. 40 are labeled Democratic, 25 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 65 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Democratic NJ House

RT @BarackObama: Kobe was a legend on the court and just getting started in what would have been just as meaningful a second act. To lose G&

Uncategorized

Jamel Holley

@jamelholley

Democratic NJ House

RT @Twitter: hello literally everyone

Uncategorized

Andrew Zwicker

@AndrewZwicker

Democratic NJ House

RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4

Uncategorized

Daniel Benson

@DanielRBenson

Democratic NJ House

RT @OfficialMLK3: As my father explained during his lifetime, a riot is the language of the unheard.

Uncategorized

Raj Mukherji

@RajMukherji

Democratic NJ House

RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R

Uncategorized

Jamel Holley

@jamelholley

Democratic NJ House

RT @elonmusk: the bird is freed

Uncategorized

Joseph Cryan

@SenatorJoeCryan

Democratic NJ Senate

RT @Schwarzenegger: My message to my fellow Americans and friends around the world following this week's attack on the Capitol. https://t.c&

Uncategorized

Angelica Jimenez

@aswangiemj

Democratic NJ House

RT @TMZ: BREAKING: Kobe Bryant Has Died In A Helicopter Crash https://t.co/42oINV9ZUU

Uncategorized

William Moen

@BillMoen

Democratic NJ House

RT @NASAPersevere: Hello, world. My first look at my forever home. #CountdownToMars https://t.co/dkM9jE9I6X

Uncategorized

Nancy Pinkin

@nancypinkin

Democratic NJ House

RT @MichelleObama: My thoughts on the Supreme Court's decision to overturn Roe v. Wade. https://t.co/9ALSbapHDY

Uncategorized