Montana

Legislators41
Posts157.9K
Democratic19
Republican22

State trend

62 plotted intervals from 119 dated source rows.

Total
157.9K
Peak
13.4K
View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM56312
Feb 1, 2020, 12:00 AM47612
Mar 1, 2020, 12:00 AM95112
Apr 1, 2020, 12:00 AM74512
May 1, 2020, 12:00 AM65812
Jun 1, 2020, 12:00 AM46112
Jul 1, 2020, 12:00 AM48912
Aug 1, 2020, 12:00 AM67412
Sep 1, 2020, 12:00 AM70312
Oct 1, 2020, 12:00 AM1,13112
Nov 1, 2020, 12:00 AM1,56512
Dec 1, 2020, 12:00 AM1,14112
Jan 1, 2021, 12:00 AM2,19112
Feb 1, 2021, 12:00 AM1,98312
Mar 1, 2021, 12:00 AM1,47712
Apr 1, 2021, 12:00 AM1,52212
May 1, 2021, 12:00 AM2,15712
Jun 1, 2021, 12:00 AM1,58012
Jul 1, 2021, 12:00 AM22912
Aug 1, 2021, 12:00 AM1,11612
Sep 1, 2021, 12:00 AM1,60612
Oct 1, 2021, 12:00 AM6,12912
Nov 1, 2021, 12:00 AM8,20212
Dec 1, 2021, 12:00 AM8,73312
Jan 1, 2022, 12:00 AM6,94112
Feb 1, 2022, 12:00 AM4,57412
Mar 1, 2022, 12:00 AM4,60212
Apr 1, 2022, 12:00 AM4,37012
May 1, 2022, 12:00 AM5,86712
Jun 1, 2022, 12:00 AM11,48212
Jul 1, 2022, 12:00 AM12,46812
Aug 1, 2022, 12:00 AM13,42112
Sep 1, 2022, 12:00 AM4,31612
Oct 1, 2022, 12:00 AM1,82312
Nov 1, 2022, 12:00 AM3,93312
Dec 1, 2022, 12:00 AM1,31012
Jan 1, 2023, 12:00 AM6,04912
Feb 1, 2023, 12:00 AM4,19912
Mar 1, 2023, 12:00 AM5,95512
Apr 1, 2023, 12:00 AM9,70812
May 1, 2023, 12:00 AM6,47412
Jun 1, 2023, 12:00 AM2,93312
Jul 1, 2023, 12:00 AM312
Sep 1, 2023, 12:00 AM412
Oct 1, 2023, 12:00 AM511
Dec 1, 2023, 12:00 AM512
Jan 1, 2024, 12:00 AM512
Feb 1, 2024, 12:00 AM3512
Mar 1, 2024, 12:00 AM1412
Apr 1, 2024, 12:00 AM2612
May 1, 2024, 12:00 AM1912
Jun 1, 2024, 12:00 AM4612
Jul 1, 2024, 12:00 AM8812
Aug 1, 2024, 12:00 AM13912
Sep 1, 2024, 12:00 AM13112
Oct 1, 2024, 12:00 AM18712
Nov 1, 2024, 12:00 AM24312
Dec 1, 2024, 12:00 AM5412
Feb 1, 2025, 12:00 AM511
Apr 1, 2025, 12:00 AM211
Jun 1, 2025, 12:00 AM111
Jul 1, 2025, 12:00 AM211
Total157,92162119

Legislative population

Roll call view

41 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

41 legislators are included in this view. 41 have voting-record ideology scores and 0 do not. 19 are labeled Democratic, 22 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 41 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Ellie Boldman

@EllieHill

Democratic MT Senate

RT @Twitter: hello literally everyone

Uncategorized

Barbara Bessette

@bessette4mt

Democratic MT House

RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R

Uncategorized

Ellie Boldman

@EllieHill

Democratic MT Senate

RT @GretaThunberg: this is what happens when you don<U+2019>t recycle your pizza boxes

Environment

Tom Winter

@WinterForMT

Democratic MT House

RT @GretaThunberg: this is what happens when you don<U+2019>t recycle your pizza boxes

Environment

Democratic MT Senate

RT @Schwarzenegger: My message to my fellow Americans and friends around the world following this week's attack on the Capitol. https://t.c&

Uncategorized

Democratic MT Senate

RT @Schwarzenegger: My message to my fellow Americans and friends around the world following this week's attack on the Capitol. https://t.c&

International Affairs

Mike Hopkins

@Mike__Hopkins

Republican MT House

RT @romainrevert: Due to less air pollution the sky is so clear ! I can see the Universal logo ! https://t.co/EqiqIDL4JJ

Environment

Tom Winter

@WinterForMT

Democratic MT House

RT @warriors: Steve Kerr on today's tragic shooting in Uvalde, Texas. https://t.co/lsJ8RzPcmC

Law and Crime

Tom Winter

@WinterForMT

Democratic MT House

RT @qasimabasir: Now would be a good time to remind Everyone that this happened earlier this month. No tear gas. No bullets. https://t.co/5&

Law and Crime