Missouri

Legislators108
Posts79.5K
Democratic38
Republican70

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Government Operations 79.5K

State trend

76 intervals combined into 72 contiguous bins from 133 dated source rows.

Total
79.5K
Peak
12.2K

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM38612
Feb 1, 2020, 12:00 AM37212
Mar 1, 2020, 12:00 AM64812
Apr 1, 2020, 12:00 AM53312
May 1, 2020, 12:00 AM57212
Jun 1, 2020, 12:00 AM38112
Jul 1, 2020, 12:00 AM53512
Aug 1, 2020, 12:00 AM67712
Sep 1, 2020, 12:00 AM74112
Oct 1, 2020, 12:00 AM1,02712
Nov 1, 2020, 12:00 AM77212
Dec 1, 2020, 12:00 AM50812
Jan 1, 2021, 12:00 AM1,12612
Feb 1, 2021, 12:00 AM88412
Mar 1, 2021, 12:00 AM1,02612
Apr 1, 2021, 12:00 AM75112
May 1, 2021, 12:00 AM1,61012
Jun 1, 2021, 12:00 AM–Jul 1, 2021, 12:00 AM1,84624
Aug 1, 2021, 12:00 AM1,12512
Sep 1, 2021, 12:00 AM1,19312
Oct 1, 2021, 12:00 AM1,78212
Nov 1, 2021, 12:00 AM1,36212
Dec 1, 2021, 12:00 AM2,25312
Jan 1, 2022, 12:00 AM6,77412
Feb 1, 2022, 12:00 AM3,52712
Mar 1, 2022, 12:00 AM86912
Apr 1, 2022, 12:00 AM1,11812
May 1, 2022, 12:00 AM1,57812
Jun 1, 2022, 12:00 AM5,88712
Jul 1, 2022, 12:00 AM7,56612
Aug 1, 2022, 12:00 AM12,17812
Sep 1, 2022, 12:00 AM84312
Oct 1, 2022, 12:00 AM1,03012
Nov 1, 2022, 12:00 AM1,83112
Dec 1, 2022, 12:00 AM43412
Jan 1, 2023, 12:00 AM–Feb 1, 2023, 12:00 AM4,20924
Mar 1, 2023, 12:00 AM2,43712
Apr 1, 2023, 12:00 AM2,71212
May 1, 2023, 12:00 AM2,00112
Jun 1, 2023, 12:00 AM1,47512
Jul 1, 2023, 12:00 AM1012
Aug 1, 2023, 12:00 AM512
Sep 1, 2023, 12:00 AM812
Oct 1, 2023, 12:00 AM912
Nov 1, 2023, 12:00 AM511
Dec 1, 2023, 12:00 AM712
Jan 1, 2024, 12:00 AM4112
Feb 1, 2024, 12:00 AM2812
Mar 1, 2024, 12:00 AM3112
Apr 1, 2024, 12:00 AM1411
May 1, 2024, 12:00 AM8612
Jun 1, 2024, 12:00 AM3312
Jul 1, 2024, 12:00 AM12012
Aug 1, 2024, 12:00 AM–Sep 1, 2024, 12:00 AM16924
Oct 1, 2024, 12:00 AM6812
Nov 1, 2024, 12:00 AM14412
Dec 1, 2024, 12:00 AM1511
Jan 1, 2025, 12:00 AM3311
Feb 1, 2025, 12:00 AM1111
Mar 1, 2025, 12:00 AM1411
Apr 1, 2025, 12:00 AM511
May 1, 2025, 12:00 AM611
Jun 1, 2025, 12:00 AM611
Jul 1, 2025, 12:00 AM611
Aug 1, 2025, 12:00 AM1411
Sep 1, 2025, 12:00 AM711
Oct 1, 2025, 12:00 AM511
Dec 1, 2025, 12:00 AM311
Jan 1, 2026, 12:00 AM511
Feb 1, 2026, 12:00 AM411
Mar 1, 2026, 12:00 AM311
May 1, 2026, 12:00 AM–Jun 1, 2026, 12:00 AM622
Total79,50076133

Legislative population

Roll call view

108 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

108 legislators are included in this view. 108 have voting-record ideology scores and 0 do not. 38 are labeled Democratic, 70 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 108 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Kip Kendrick

@Kip_Kendrick

Democratic MO House

RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&

Government Operations

John Rizzo

@JohnJRizzo

Democratic MO Senate

RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&

Government Operations

Sarah Unsicker

@SarahUnsicker

Democratic MO House

RT @SheriffReese: In tonights presidential debate the President said the Portland Sheriff supports him. As the Multnomah County Sheriff&

Government Operations

Jamilah Nasheed

@SenatorNasheed

Democratic MO Senate

RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&

Government Operations

Deb Lavender

@DebLavender

Democratic MO House

RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&

Government Operations

Maria Chappelle-Nadal

@MariaChappelleN

Democratic MO House

RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&

Government Operations

Martha Stevens

@Martha4MO

Democratic MO House

RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&

Government Operations

Chris Carter

@ChrisCarterMO

Democratic MO House

RT @JoeBiden: Wear a mask. Wash your hands. Vote out Donald Trump.

Government Operations

Deb Lavender

@DebLavender

Democratic MO House

RT @nerdybyptw: conservatives a month ago: why should we listen to the government and stay home? you are all sheep, this is a free country&

Government Operations

Gina Mitten

@gcmitts

Democratic MO House

RT @keithgiles: Kinda surreal when the President starts accusing your 75 yr old friend of being an agent of ANTIFA. My friend Martin Gugin&

Government Operations