Michigan

Legislators67
Posts53.4K
Democratic39
Republican28

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Government Operations 53.4K

State trend

73 intervals combined into 72 contiguous bins from 134 dated source rows.

Total
53.4K
Peak
7,384

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM20212
Feb 1, 2020, 12:00 AM24212
Mar 1, 2020, 12:00 AM41712
Apr 1, 2020, 12:00 AM39212
May 1, 2020, 12:00 AM33412
Jun 1, 2020, 12:00 AM24812
Jul 1, 2020, 12:00 AM32112
Aug 1, 2020, 12:00 AM55112
Sep 1, 2020, 12:00 AM50212
Oct 1, 2020, 12:00 AM73212
Nov 1, 2020, 12:00 AM98412
Dec 1, 2020, 12:00 AM52612
Jan 1, 2021, 12:00 AM1,42412
Feb 1, 2021, 12:00 AM97712
Mar 1, 2021, 12:00 AM94812
Apr 1, 2021, 12:00 AM63012
May 1, 2021, 12:00 AM1,15912
Jun 1, 2021, 12:00 AM99512
Jul 1, 2021, 12:00 AM18412
Aug 1, 2021, 12:00 AM51012
Sep 1, 2021, 12:00 AM58312
Oct 1, 2021, 12:00 AM1,85212
Nov 1, 2021, 12:00 AM1,05212
Dec 1, 2021, 12:00 AM1,77912
Jan 1, 2022, 12:00 AM4,01612
Feb 1, 2022, 12:00 AM1,39712
Mar 1, 2022, 12:00 AM59512
Apr 1, 2022, 12:00 AM72512
May 1, 2022, 12:00 AM1,41112
Jun 1, 2022, 12:00 AM2,85012
Jul 1, 2022, 12:00 AM6,29012
Aug 1, 2022, 12:00 AM7,38412
Sep 1, 2022, 12:00 AM55112
Oct 1, 2022, 12:00 AM80012
Nov 1, 2022, 12:00 AM2,00312
Dec 1, 2022, 12:00 AM23512
Jan 1, 2023, 12:00 AM1,67612
Feb 1, 2023, 12:00 AM1,05312
Mar 1, 2023, 12:00 AM1,41912
Apr 1, 2023, 12:00 AM1,31212
May 1, 2023, 12:00 AM83812
Jun 1, 2023, 12:00 AM78612
Jul 1, 2023, 12:00 AM311
Aug 1, 2023, 12:00 AM211
Sep 1, 2023, 12:00 AM211
Oct 1, 2023, 12:00 AM511
Nov 1, 2023, 12:00 AM311
Dec 1, 2023, 12:00 AM211
Jan 1, 2024, 12:00 AM111
Feb 1, 2024, 12:00 AM612
Mar 1, 2024, 12:00 AM812
Apr 1, 2024, 12:00 AM512
May 1, 2024, 12:00 AM712
Jun 1, 2024, 12:00 AM2412
Jul 1, 2024, 12:00 AM4312
Aug 1, 2024, 12:00 AM7312
Sep 1, 2024, 12:00 AM5312
Oct 1, 2024, 12:00 AM7912
Nov 1, 2024, 12:00 AM11912
Dec 1, 2024, 12:00 AM1212
Jan 1, 2025, 12:00 AM912
Feb 1, 2025, 12:00 AM1012
Mar 1, 2025, 12:00 AM512
Apr 1, 2025, 12:00 AM1112
May 1, 2025, 12:00 AM612
Jun 1, 2025, 12:00 AM1012
Jul 1, 2025, 12:00 AM1412
Aug 1, 2025, 12:00 AM1811
Sep 1, 2025, 12:00 AM711
Oct 1, 2025, 12:00 AM211
Nov 1, 2025, 12:00 AM412
Feb 1, 2026, 12:00 AM–Jun 1, 2026, 12:00 AM222
Total53,43073134

Legislative population

Roll call view

67 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

67 legislators are included in this view. 67 have voting-record ideology scores and 0 do not. 39 are labeled Democratic, 28 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 67 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Jeremy Moss

@JeremyAllenMoss

Democratic MI Senate

RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&

Government Operations

Kara Hope

@KaraHope7

Democratic MI House

RT @JoeBiden: Donald Trump is the worst president we've ever had.

Government Operations

Mari Manoogian

@MariManoogian

Democratic MI House

RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&

Government Operations

David Lagrand

@DavidLagrand

Democratic MI House

RT @BarackObama: I wrote out some thoughts on how to make this moment a real turning point to bring about real changeand pulled together&

Government Operations

Jeremy Moss

@JeremyAllenMoss

Democratic MI Senate

RT @LindseyGrahamSC: If we nominate Trump, we will get destroyed.......and we will deserve it.

Government Operations

Stephanie Chang

@stephanielily

Democratic MI Senate

RT @BarackObama: As millions of people across the country take to the streets and raise their voices in response to the killing of George F&

Government Operations

Abdullah Hammoud

@AHammoudMI

Democratic MI House

RT @KingJames: If you still havent figured out why the protesting is going on. Why were acting as we are is because we are simply F-N tir&

Government Operations

Mallory McMorrow

@MalloryMcMorrow

Democratic MI Senate

I didn't wake up on Monday morning thinking that, by Friday, I'd answer a phone call saying, "Hi, Mr. President." I'm humbled by @potus reaching out to discuss my speech, why we do this, and what it means for the soul of the nation. We can, and we will. #HateWontWin

Government Operations

Adam Hollier

@Adamant4Detroit

Democratic MI Senate

RT @AOC: Donald Trumps premature claims of victory are illegitimate, dangerous, and authoritarian. Count the votes. Respect the results.

Government Operations