Michigan

Legislators73
Posts372.3K
Democratic39
Republican34

State trend

75 intervals combined into 72 contiguous bins from 142 dated source rows.

Total
372.3K
Peak
44.5K

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM2,18712
Feb 1, 2020, 12:00 AM1,97312
Mar 1, 2020, 12:00 AM4,32412
Apr 1, 2020, 12:00 AM3,40112
May 1, 2020, 12:00 AM3,12512
Jun 1, 2020, 12:00 AM2,92012
Jul 1, 2020, 12:00 AM2,51312
Aug 1, 2020, 12:00 AM3,46712
Sep 1, 2020, 12:00 AM2,87512
Oct 1, 2020, 12:00 AM3,95612
Nov 1, 2020, 12:00 AM3,67812
Dec 1, 2020, 12:00 AM3,08712
Jan 1, 2021, 12:00 AM7,61412
Feb 1, 2021, 12:00 AM6,75012
Mar 1, 2021, 12:00 AM7,18412
Apr 1, 2021, 12:00 AM6,12612
May 1, 2021, 12:00 AM10,93512
Jun 1, 2021, 12:00 AM8,00212
Jul 1, 2021, 12:00 AM1,40812
Aug 1, 2021, 12:00 AM5,37012
Sep 1, 2021, 12:00 AM7,40212
Oct 1, 2021, 12:00 AM13,32812
Nov 1, 2021, 12:00 AM8,88112
Dec 1, 2021, 12:00 AM–Jan 1, 2022, 12:00 AM35,36424
Feb 1, 2022, 12:00 AM8,78512
Mar 1, 2022, 12:00 AM5,13012
Apr 1, 2022, 12:00 AM5,24312
May 1, 2022, 12:00 AM9,87312
Jun 1, 2022, 12:00 AM23,59212
Jul 1, 2022, 12:00 AM39,57812
Aug 1, 2022, 12:00 AM44,48612
Sep 1, 2022, 12:00 AM4,26312
Oct 1, 2022, 12:00 AM4,56212
Nov 1, 2022, 12:00 AM7,53312
Dec 1, 2022, 12:00 AM2,31612
Jan 1, 2023, 12:00 AM10,37112
Feb 1, 2023, 12:00 AM9,71212
Mar 1, 2023, 12:00 AM13,53512
Apr 1, 2023, 12:00 AM11,48312
May 1, 2023, 12:00 AM8,31012
Jun 1, 2023, 12:00 AM5,35612
Jul 1, 2023, 12:00 AM1311
Aug 1, 2023, 12:00 AM411
Sep 1, 2023, 12:00 AM1012
Oct 1, 2023, 12:00 AM1411
Nov 1, 2023, 12:00 AM3012
Dec 1, 2023, 12:00 AM1012
Jan 1, 2024, 12:00 AM–Feb 1, 2024, 12:00 AM5724
Mar 1, 2024, 12:00 AM3012
Apr 1, 2024, 12:00 AM2712
May 1, 2024, 12:00 AM2612
Jun 1, 2024, 12:00 AM13212
Jul 1, 2024, 12:00 AM19912
Aug 1, 2024, 12:00 AM34612
Sep 1, 2024, 12:00 AM28712
Oct 1, 2024, 12:00 AM40312
Nov 1, 2024, 12:00 AM40312
Dec 1, 2024, 12:00 AM3212
Jan 1, 2025, 12:00 AM1912
Feb 1, 2025, 12:00 AM2512
Mar 1, 2025, 12:00 AM2112
Apr 1, 2025, 12:00 AM1912
May 1, 2025, 12:00 AM2112
Jun 1, 2025, 12:00 AM2812
Jul 1, 2025, 12:00 AM3112
Aug 1, 2025, 12:00 AM3511
Sep 1, 2025, 12:00 AM1612
Oct 1, 2025, 12:00 AM1312
Nov 1, 2025, 12:00 AM1012
Jan 1, 2026, 12:00 AM111
Feb 1, 2026, 12:00 AM111
Mar 1, 2026, 12:00 AM–Jun 1, 2026, 12:00 AM222
Total372,26375142

Legislative population

Roll call view

73 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

73 legislators are included in this view. 73 have voting-record ideology scores and 0 do not. 39 are labeled Democratic, 34 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 73 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Adam Hollier

@Adamant4Detroit

Democratic MI Senate

RT @chadwickboseman: https://t.co/aZ2JzDf5ai

Uncategorized

Mari Manoogian

@MariManoogian

Democratic MI House

RT @Twitter: You can have an edit button when everyone wears a mask

Uncategorized

Mari Manoogian

@MariManoogian

Democratic MI House

RT @BarackObama: Kobe was a legend on the court and just getting started in what would have been just as meaningful a second act. To lose G&

Uncategorized

Jeremy Moss

@JeremyAllenMoss

Democratic MI Senate

RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&

Government Operations

Julie Brixie

@juliebrixie

Democratic MI House

RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4

Uncategorized

Jeremy Moss

@JeremyAllenMoss

Democratic MI Senate

RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4

Uncategorized

Abdullah Hammoud

@AHammoudMI

Democratic MI House

RT @OfficialMLK3: As my father explained during his lifetime, a riot is the language of the unheard.

Uncategorized

Brad Paquette

@PaquetteBrad18

Republican MI House

RT @IncredibleCulk: Hey guys, wanna feel old? I'm 40. You're welcome.

Uncategorized

Stephanie Chang

@stephanielily

Democratic MI Senate

RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R

Uncategorized

Alex Garza

@Alex4Michigan

Democratic MI House

RT @BarackObama: My statement on the death of George Floyd: https://t.co/Hg1k9JHT6R

Uncategorized