Louisiana

Legislators53
Posts153K
Democratic18
Republican35

State trend

74 intervals combined into 72 contiguous bins from 133 dated source rows.

Total
153K
Peak
20.8K

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM76412
Feb 1, 2020, 12:00 AM78112
Mar 1, 2020, 12:00 AM1,52912
Apr 1, 2020, 12:00 AM1,03412
May 1, 2020, 12:00 AM82612
Jun 1, 2020, 12:00 AM1,08912
Jul 1, 2020, 12:00 AM1,08812
Aug 1, 2020, 12:00 AM2,26712
Sep 1, 2020, 12:00 AM1,06912
Oct 1, 2020, 12:00 AM1,07712
Nov 1, 2020, 12:00 AM85112
Dec 1, 2020, 12:00 AM1,08712
Jan 1, 2021, 12:00 AM2,23512
Feb 1, 2021, 12:00 AM2,98912
Mar 1, 2021, 12:00 AM3,91512
Apr 1, 2021, 12:00 AM3,87412
May 1, 2021, 12:00 AM4,26712
Jun 1, 2021, 12:00 AM3,48912
Jul 1, 2021, 12:00 AM70312
Aug 1, 2021, 12:00 AM3,36412
Sep 1, 2021, 12:00 AM5,23412
Oct 1, 2021, 12:00 AM2,87912
Nov 1, 2021, 12:00 AM2,20612
Dec 1, 2021, 12:00 AM4,71512
Jan 1, 2022, 12:00 AM5,57512
Feb 1, 2022, 12:00 AM4,71612
Mar 1, 2022, 12:00 AM2,48312
Apr 1, 2022, 12:00 AM1,75912
May 1, 2022, 12:00 AM4,95812
Jun 1, 2022, 12:00 AM20,76412
Jul 1, 2022, 12:00 AM19,80212
Aug 1, 2022, 12:00 AM10,83312
Sep 1, 2022, 12:00 AM70012
Oct 1, 2022, 12:00 AM1,11912
Nov 1, 2022, 12:00 AM2,45812
Dec 1, 2022, 12:00 AM–Jan 1, 2023, 12:00 AM6,58524
Feb 1, 2023, 12:00 AM2,76012
Mar 1, 2023, 12:00 AM3,13812
Apr 1, 2023, 12:00 AM4,02912
May 1, 2023, 12:00 AM3,69912
Jun 1, 2023, 12:00 AM3,32712
Jul 1, 2023, 12:00 AM812
Aug 1, 2023, 12:00 AM612
Sep 1, 2023, 12:00 AM512
Oct 1, 2023, 12:00 AM1212
Nov 1, 2023, 12:00 AM1011
Dec 1, 2023, 12:00 AM511
Jan 1, 2024, 12:00 AM912
Feb 1, 2024, 12:00 AM3612
Mar 1, 2024, 12:00 AM3612
Apr 1, 2024, 12:00 AM2312
May 1, 2024, 12:00 AM4512
Jun 1, 2024, 12:00 AM9712
Jul 1, 2024, 12:00 AM6212
Aug 1, 2024, 12:00 AM6812
Sep 1, 2024, 12:00 AM9712
Oct 1, 2024, 12:00 AM7912
Nov 1, 2024, 12:00 AM8112
Dec 1, 2024, 12:00 AM4111
Jan 1, 2025, 12:00 AM1611
Feb 1, 2025, 12:00 AM1211
Mar 1, 2025, 12:00 AM911
Apr 1, 2025, 12:00 AM2412
May 1, 2025, 12:00 AM1312
Jun 1, 2025, 12:00 AM2111
Jul 1, 2025, 12:00 AM1611
Aug 1, 2025, 12:00 AM1911
Sep 1, 2025, 12:00 AM1111
Oct 1, 2025, 12:00 AM4511
Nov 1, 2025, 12:00 AM1111
Feb 1, 2026, 12:00 AM111
Mar 1, 2026, 12:00 AM–May 1, 2026, 12:00 AM222
Total152,95774133

Legislative population

Roll call view

53 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

53 legislators are included in this view. 53 have voting-record ideology scores and 0 do not. 18 are labeled Democratic, 35 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 53 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Democratic LA Senate

RT @chadwickboseman: https://t.co/aZ2JzDf5ai

Uncategorized

Democratic LA Senate

RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&

Government Operations

Cedric Glover

@MayorGlover

Democratic LA House

RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4

Uncategorized

Royce Duplessis

@RoyceDuplessis

Democratic LA House

RT @JoeBiden: It’s a new day in America.

Uncategorized

Chuck Owen

@realChuckOwen

Republican LA House

RT @elonmusk: I hope that even my worst critics remain on Twitter, because that is what free speech means

Uncategorized

Democratic LA Senate

RT @JoeBiden: I cant believe I have to say this, but please dont drink bleach.

Uncategorized

Democratic LA Senate

RT @KamalaHarris: While I may be the first woman in this office, I will not be the lastbecause every little girl watching tonight sees tha&

Civil Rights

Chuck Owen

@realChuckOwen

Republican LA House

RT @TuckerCarlson: Ep. 1 https://t.co/O7CdPjF830

Uncategorized

Cedric Glover

@MayorGlover

Democratic LA House

RT @PJ_CRACKER: This guy has now made a painting in which he is painting himself painting himself painting himself. https://t.co/mdKS5FMzzg

Uncategorized

Democratic LA Senate

RT @MrAhmednurAli: It's a privilege to learn about racism instead of experiencing it your whole life.

Civil Rights