Indiana

Legislators59
Posts12.3K
Democratic22
Republican37

Topic mix

State speech by topic, sorted by volume.

  • 1 record
  1. Education 12.3K

State trend

67 plotted intervals from 114 dated source rows.

Total
12.3K
Peak
1,376
View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM10212
Feb 1, 2020, 12:00 AM14512
Mar 1, 2020, 12:00 AM9812
Apr 1, 2020, 12:00 AM5612
May 1, 2020, 12:00 AM5512
Jun 1, 2020, 12:00 AM7512
Jul 1, 2020, 12:00 AM8212
Aug 1, 2020, 12:00 AM8612
Sep 1, 2020, 12:00 AM3812
Oct 1, 2020, 12:00 AM4712
Nov 1, 2020, 12:00 AM3512
Dec 1, 2020, 12:00 AM3412
Jan 1, 2021, 12:00 AM10512
Feb 1, 2021, 12:00 AM25612
Mar 1, 2021, 12:00 AM23412
Apr 1, 2021, 12:00 AM25512
May 1, 2021, 12:00 AM37612
Jun 1, 2021, 12:00 AM35812
Jul 1, 2021, 12:00 AM4612
Aug 1, 2021, 12:00 AM17212
Sep 1, 2021, 12:00 AM21812
Oct 1, 2021, 12:00 AM39512
Nov 1, 2021, 12:00 AM29912
Dec 1, 2021, 12:00 AM33012
Jan 1, 2022, 12:00 AM1,02512
Feb 1, 2022, 12:00 AM36412
Mar 1, 2022, 12:00 AM22112
Apr 1, 2022, 12:00 AM14012
May 1, 2022, 12:00 AM32512
Jun 1, 2022, 12:00 AM1,37612
Jul 1, 2022, 12:00 AM1,23112
Aug 1, 2022, 12:00 AM89912
Sep 1, 2022, 12:00 AM20612
Oct 1, 2022, 12:00 AM7212
Nov 1, 2022, 12:00 AM12712
Dec 1, 2022, 12:00 AM6812
Jan 1, 2023, 12:00 AM32412
Feb 1, 2023, 12:00 AM36012
Mar 1, 2023, 12:00 AM34512
Apr 1, 2023, 12:00 AM62812
May 1, 2023, 12:00 AM35312
Jun 1, 2023, 12:00 AM22312
Aug 1, 2023, 12:00 AM111
Oct 1, 2023, 12:00 AM111
Dec 1, 2023, 12:00 AM211
Jan 1, 2024, 12:00 AM111
Feb 1, 2024, 12:00 AM111
Apr 1, 2024, 12:00 AM211
May 1, 2024, 12:00 AM211
Jun 1, 2024, 12:00 AM312
Jul 1, 2024, 12:00 AM512
Aug 1, 2024, 12:00 AM712
Sep 1, 2024, 12:00 AM1112
Oct 1, 2024, 12:00 AM1212
Nov 1, 2024, 12:00 AM611
Jan 1, 2025, 12:00 AM411
Feb 1, 2025, 12:00 AM111
Mar 1, 2025, 12:00 AM111
Oct 1, 2025, 12:00 AM211
Nov 1, 2025, 12:00 AM111
Jan 1, 2026, 12:00 AM111
Feb 1, 2026, 12:00 AM511
Mar 1, 2026, 12:00 AM211
Apr 1, 2026, 12:00 AM111
May 1, 2026, 12:00 AM511
Jun 1, 2026, 12:00 AM411
Jul 1, 2026, 12:00 AM211
Total12,26767114

Legislative population

Roll call view

59 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

59 legislators are included in this view. 59 have voting-record ideology scores and 0 do not. 22 are labeled Democratic, 37 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 59 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

Cherrish Pryor

@CherrishPryor

Democratic IN House

RT @soggy__burrito: PSA TO ALL STUDENTS WHO NEED TO MOVE BECAUSE OF CORONA VIRUS AND DONT HAVE STORAGE MEANS: UHAUL IS PROVIDING FREE STORA&

Education

Sue Errington

@SueinMuncie

Democratic IN House

RT @JohnBKing: I just became the first U.S. Secretary of Education to call on President Biden to unilaterally cancel student loan debt. Can<U+2026>

Education

Liz Brown

@LizBrownUS

Republican IN Senate

RT @PressSec: Case Study in Media Bias: I said: The science is very clear on this...the science is on our side here. We encourage our loc&

Education

Ryan Lauer

@ryandlauer

Republican IN House

RT @realDonaldTrump: Why are Democrats and unions working against life-changing school choice for underserved children? President Trump sup&

Education

Republican IN House

RT @FLOTUS: While most children are at home during this challenging time, they tend to be on social media throughout the day. Parents, plea&

Education

Republican IN House

RT @brithume: But lets keep shutting things down, especially schools and colleges.

Education

Martin Carbaugh

@martincarbaugh

Republican IN House

RT @libsoftiktok: Kamala Harris says Republicans want to “ban books.” Your daily reminder that when they accuse us of “banning books” they…

Education

Martin Carbaugh

@martincarbaugh

Republican IN House

RT @SteveScalise: <U+0001F6A8> BREAKING <U+2192> Every House Democrat just voted against requiring parental notice and consent before a school provides servi<U+2026>

Education

Liz Brown

@LizBrownUS

Republican IN Senate

RT @libsoftiktok: A parent DESTROYS @4Jschools board after a teacher gave students an assignment which asked them to describe their sexual<U+2026>

Education

Joanna King

@JoannaKing

Republican IN House

RT @KamVTV: BREAKING: By a vote of 76 to 54, the Texas House passed a bill that would require public school athletes to compete with athlet<U+2026>

Education