Arizona

Legislators67
Posts972.8K
Democratic36
Republican31

State trend

78 intervals combined into 72 contiguous bins from 140 dated source rows.

Total
972.8K
Peak
102.7K

Adjacent intervals were combined into contiguous bins. No post counts were discarded.

View plotted data
Exact plotted values for State trend
IntervalpostsSource intervalsSource rows
Jan 1, 2020, 12:00 AM4,59512
Feb 1, 2020, 12:00 AM5,05612
Mar 1, 2020, 12:00 AM8,85112
Apr 1, 2020, 12:00 AM7,73112
May 1, 2020, 12:00 AM9,99312
Jun 1, 2020, 12:00 AM7,45812
Jul 1, 2020, 12:00 AM5,03712
Aug 1, 2020, 12:00 AM6,88712
Sep 1, 2020, 12:00 AM10,43912
Oct 1, 2020, 12:00 AM14,97612
Nov 1, 2020, 12:00 AM8,03712
Dec 1, 2020, 12:00 AM–Jan 1, 2021, 12:00 AM22,64824
Feb 1, 2021, 12:00 AM26,14112
Mar 1, 2021, 12:00 AM30,97612
Apr 1, 2021, 12:00 AM31,14512
May 1, 2021, 12:00 AM69,54212
Jun 1, 2021, 12:00 AM65,18112
Jul 1, 2021, 12:00 AM3,64812
Aug 1, 2021, 12:00 AM20,41512
Sep 1, 2021, 12:00 AM25,86012
Oct 1, 2021, 12:00 AM29,04212
Nov 1, 2021, 12:00 AM21,39512
Dec 1, 2021, 12:00 AM28,44712
Jan 1, 2022, 12:00 AM–Feb 1, 2022, 12:00 AM66,53624
Mar 1, 2022, 12:00 AM10,15312
Apr 1, 2022, 12:00 AM8,49212
May 1, 2022, 12:00 AM12,90312
Jun 1, 2022, 12:00 AM34,61212
Jul 1, 2022, 12:00 AM65,64112
Aug 1, 2022, 12:00 AM102,73012
Sep 1, 2022, 12:00 AM11,69912
Oct 1, 2022, 12:00 AM12,53912
Nov 1, 2022, 12:00 AM23,98612
Dec 1, 2022, 12:00 AM9,92712
Jan 1, 2023, 12:00 AM29,30012
Feb 1, 2023, 12:00 AM–Mar 1, 2023, 12:00 AM48,51724
Apr 1, 2023, 12:00 AM29,76512
May 1, 2023, 12:00 AM23,54312
Jun 1, 2023, 12:00 AM13,51212
Jul 1, 2023, 12:00 AM212
Aug 1, 2023, 12:00 AM412
Sep 1, 2023, 12:00 AM812
Oct 1, 2023, 12:00 AM711
Nov 1, 2023, 12:00 AM312
Dec 1, 2023, 12:00 AM312
Jan 1, 2024, 12:00 AM1212
Feb 1, 2024, 12:00 AM812
Mar 1, 2024, 12:00 AM–Apr 1, 2024, 12:00 AM3524
May 1, 2024, 12:00 AM11912
Jun 1, 2024, 12:00 AM39012
Jul 1, 2024, 12:00 AM42712
Aug 1, 2024, 12:00 AM1,11312
Sep 1, 2024, 12:00 AM57212
Oct 1, 2024, 12:00 AM1,03912
Nov 1, 2024, 12:00 AM1,36612
Dec 1, 2024, 12:00 AM25712
Jan 1, 2025, 12:00 AM612
Feb 1, 2025, 12:00 AM1511
Mar 1, 2025, 12:00 AM212
Apr 1, 2025, 12:00 AM–May 1, 2025, 12:00 AM922
Jun 1, 2025, 12:00 AM612
Jul 1, 2025, 12:00 AM211
Sep 1, 2025, 12:00 AM211
Oct 1, 2025, 12:00 AM511
Nov 1, 2025, 12:00 AM811
Dec 1, 2025, 12:00 AM311
Jan 1, 2026, 12:00 AM411
Feb 1, 2026, 12:00 AM311
Mar 1, 2026, 12:00 AM511
Apr 1, 2026, 12:00 AM811
May 1, 2026, 12:00 AM411
Jun 1, 2026, 12:00 AM–Jul 1, 2026, 12:00 AM1222
Total972,81478140

Legislative population

Roll call view

67 included

Legislators with voting-record data are arranged from more liberal on the left to more conservative on the right. More-active legislators sit closer to the front of the chamber. 0 legislators are shown above the chamber because no ideology score is available.

67 legislators are included in this view. 67 have voting-record ideology scores and 0 do not. 36 are labeled Democratic, 31 Republican, 0 Independent, and 0 have unknown party information.

  • Democratic
  • Republican
  • Independent
  • Party unknown

Select a dot for details. With the chart focused, use the arrow keys to move between legislators and Enter to open a profile.

No legislator selected.

View as table 67 legislators

Post explorer

Switch between high-engagement posts, recent posts, and representative samples from this state.

  • 10 matching posts

David Livingston

@LivingstonLD22

Republican AZ Senate

RT @RoyalFamily: The Queen died peacefully at Balmoral this afternoon. The King and The Queen Consort will remain at Balmoral this evening<U+2026>

Uncategorized

Daniel Hernandez

@danielforaz

Democratic AZ House

RT @RoyalFamily: The Queen died peacefully at Balmoral this afternoon. The King and The Queen Consort will remain at Balmoral this evening<U+2026>

Uncategorized

Diego Rodriguez

@Diego4Justice

Democratic AZ House

RT @Twitter: You can have an edit button when everyone wears a mask

Uncategorized

Jennifer Longdon

@JenLongdon

Democratic AZ House

RT @Twitter: You can have an edit button when everyone wears a mask

Uncategorized

Richard Andrade

@RichforRepLD29

Democratic AZ House

RT @BarackObama: Kobe was a legend on the court and just getting started in what would have been just as meaningful a second act. To lose G&

Uncategorized

Martin Quezada

@SenQuezada29

Democratic AZ Senate

This =G<� is what systemic racism in action looks like. https://t.co/LYO2tVr8B8

Civil Rights

Lela Alston

@LelaAlstonAz

Democratic AZ Senate

RT @JoeBiden: America, Im honored that you have chosen me to lead our great country. The work ahead of us will be hard, but I promise you&

Government Operations

Daniel Hernandez

@danielforaz

Democratic AZ House

RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4

Uncategorized

Rebecca Rios

@Rios_Rebecca

Democratic AZ Senate

RT @KamalaHarris: We did it, @JoeBiden. https://t.co/oCgeylsjB4

Uncategorized

Diego Rodriguez

@Diego4Justice

Democratic AZ House

RT @GretaThunberg: yes, please do enlighten me. email me at smalldickenergy@getalife.com

Uncategorized